Our Fleet
Bribie 1

Bribie 1 | Header |
---|---|
Length Overall | 11.5m |
Beam | 3.2m |
Draught | 0.8m |
Loaded Displacement | 7.0 tonne |
Power | 3 x Yamaha F250 outboards |
Service Speed | 27 knots |
Maximum Speed | 40 knots |
Survey Class | 2C (maximum persons 10) |
Crew | 3-4 |
Fuel Capacity. | 1,200 litres (2 x 600 L) |
Fresh Water | 50 litres |
Electronics | AIS Class 'A', FLIR Thermal Imaging System, |
Radios | VHF x 3 (1 handheld), 27 MHz x 1, UHF x 1 |
Safety Gear | Fire Pump, 406 MHz EPIRB x 2, Medical Kit, Toilet, Stryker Stretcher |
Bribie 2



Bribie 2 | Header |
---|---|
Length Overall | 7.2m |
Beam | 2.8m |
Draught | 0.6m |
Loaded Displacement | 4 tonne |
Power | 2 x Yamaha F200 outboards |
Service Speed | 25 knots |
Maximum Speed | 50 knots |
Survey Class | 2C (maximum persons 8) |
Crew | 2-4 |
Fuel Capacity. | 500 litres |
Fresh Water | Bottled |
Electronics | Garmin Radar/GPS, FLIR Thermal Imaging System |
Radios | VHF x 3 (1 handheld), 27 MHz x 1, UHF x 1 |
Safety Gear | Fire Pump, 406 MHz EPIRB x 2, Medical Kit |
Jonkers Bribie 3






Jonkers Bribie 3 | |
---|---|
Length Overall | 5495 8866 |
2.3m | |
Draught | 0.6m |
Loaded Displacement | 4 Tonnes |
Power | 1 x Yamaha F130 outboard |
Service Speed | 25 knots |
Maximum Speed | 42 knots |
Survey Class | 2C (maximum persons 8) |
0407 740 976 | |
Crew | 2-4 |
Fuel Capacity | 150 litres |
Fresh Water | Bottled |
Electronics | Lowrance Chartplotter, GME AIST Class 'B' |
Radios | VHF x 2 (1 handheld), 27 MHz x 1 |
Safety Gear | Overboard Container, 406 MHz EPIRB x 2, Medical Kit |